<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review: Coca-Cola C2</title>
	<atom:link href="http://www.bevreview.com/2004/06/16/review-coca-cola-c2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2004/06/16/review-coca-cola-c2/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<pubDate>Fri, 12 Mar 2010 13:09:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Diet Coke Plus</title>
		<link>http://www.bevreview.com/2004/06/16/review-coca-cola-c2/comment-page-1/#comment-155</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Review: Diet Coke Plus</dc:creator>
		<pubDate>Thu, 02 Aug 2007 00:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=37#comment-155</guid>
		<description>[...] Coke&#8221; formula. (Apparently Coke has completely given up on the sweetening mix found in Coca-Cola C2, which used not only high fructose corn syrup, but also a combination of aspartame, sucralose, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Coke" formula. (Apparently Coke has completely given up on the sweetening mix found in Coca-Cola C2, which used not only high fructose corn syrup, but also a combination of aspartame, sucralose, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Branding of Diet Coke</title>
		<link>http://www.bevreview.com/2004/06/16/review-coca-cola-c2/comment-page-1/#comment-65</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Branding of Diet Coke</dc:creator>
		<pubDate>Sun, 22 Jul 2007 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=37#comment-65</guid>
		<description>[...] between Diet Coke and Diet Coke Sweetened with Splenda? What&#8217;s the difference between Coca-Cola C2 and Coca-Cola Zero? Which products contain aspertame and which don&#8217;t? Are there blends of [...]</description>
		<content:encoded><![CDATA[<p>[...] between Diet Coke and Diet Coke Sweetened with Splenda? What's the difference between Coca-Cola C2 and Coca-Cola Zero? Which products contain aspertame and which don't? Are there blends of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: 7Up Plus: Mixed Berry</title>
		<link>http://www.bevreview.com/2004/06/16/review-coca-cola-c2/comment-page-1/#comment-27</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Coming Soon: 7Up Plus: Mixed Berry</dc:creator>
		<pubDate>Mon, 30 Apr 2007 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=37#comment-27</guid>
		<description>[...] Apparently the carbonated beverage crowd thinks that when it comes to carbs, some are better than none. First Pepsi and Coca-Cola tried to outdo each other with low-carb drinks that at once left a powerful aftertaste and were of higher carb count than their diet iterations. In Coke&#8217;s case, Diet Coke was the one beverage that was actually gaining market share but is now competing against itself with the company&#8217;s low-carb C2. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apparently the carbonated beverage crowd thinks that when it comes to carbs, some are better than none. First Pepsi and Coca-Cola tried to outdo each other with low-carb drinks that at once left a powerful aftertaste and were of higher carb count than their diet iterations. In Coke's case, Diet Coke was the one beverage that was actually gaining market share but is now competing against itself with the company's low-carb C2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Diet Sprite Zero</title>
		<link>http://www.bevreview.com/2004/06/16/review-coca-cola-c2/comment-page-1/#comment-23</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Coming Soon: Diet Sprite Zero</dc:creator>
		<pubDate>Sun, 29 Apr 2007 23:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=37#comment-23</guid>
		<description>[...] their marketing schemes. They, of course, can develop new products to capture growth &#8212; Coke&#8217;s C2 and Pepsi&#8217;s Edge are two examples &#8212; but reenergizing a brand via new packaging and a [...]</description>
		<content:encoded><![CDATA[<p>[...] their marketing schemes. They, of course, can develop new products to capture growth &#8212; Coke's C2 and Pepsi's Edge are two examples &#8212; but reenergizing a brand via new packaging and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Pepsi Edge</title>
		<link>http://www.bevreview.com/2004/06/16/review-coca-cola-c2/comment-page-1/#comment-13</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Review: Pepsi Edge</dc:creator>
		<pubDate>Sun, 29 Apr 2007 21:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=37#comment-13</guid>
		<description>[...] my negative experience with Coca-Cola C2, I had a lot more hope for Pepsi Edge. Like Coke&#8217;s product, this beverage [...]</description>
		<content:encoded><![CDATA[<p>[...] my negative experience with Coca-Cola C2, I had a lot more hope for Pepsi Edge. Like Coke's product, this beverage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
