<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review: Vault</title>
	<atom:link href="http://www.bevreview.com/2005/10/18/review-vault/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2005/10/18/review-vault/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<pubDate>Fri, 12 Mar 2010 22:09:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-65009</link>
		<dc:creator>Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-65009</guid>
		<description>[...] Red (6.000 mg/oz.). These numbers are higher than original Mountain Dew's 4.5 mg/oz., while Coke's Vault has 5.875 mg/oz. Though higher than regular Dew, Alliance Blue is still clear of energy drink [...]</description>
		<content:encoded><![CDATA[<p>[...] Red (6.000 mg/oz.). These numbers are higher than original Mountain Dew's 4.5 mg/oz., while Coke's Vault has 5.875 mg/oz. Though higher than regular Dew, Alliance Blue is still clear of energy drink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-64558</link>
		<dc:creator>Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-64558</guid>
		<description>[...] down to 6.0 mg/oz of caffeine. In contrast, original Mountain Dew contains 4.5 mg/oz., while Coke's Vault has 5.875 mg/oz. These numbers aren't really close to the energy drink leaders, where Red Bull has [...]</description>
		<content:encoded><![CDATA[<p>[...] down to 6.0 mg/oz of caffeine. In contrast, original Mountain Dew contains 4.5 mg/oz., while Coke's Vault has 5.875 mg/oz. These numbers aren't really close to the energy drink leaders, where Red Bull has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Throwback &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-60651</link>
		<dc:creator>Review: Mountain Dew Throwback &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-60651</guid>
		<description>[...] a bit less carbonated/bubbly, along with having a less acidic bite, more along the lines of Coke's Vault. I've seen others mention that they feel that Throwback is 'flatter' when compared to HFCS Dew, but [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit less carbonated/bubbly, along with having a less acidic bite, more along the lines of Coke's Vault. I've seen others mention that they feel that Throwback is 'flatter' when compared to HFCS Dew, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew MDX (Mountain Dew X)</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-2473</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew MDX (Mountain Dew X)</dc:creator>
		<pubDate>Sat, 09 Feb 2008 01:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-2473</guid>
		<description>[...] Dew&#8221; probably led them to this point. It&#8217;s probably no coincidence that Coke&#8217;s Vault also proclaims this pop/energy combination. Interestingly, MDX is set to hit the shelves in [...]</description>
		<content:encoded><![CDATA[<p>[...] Dew" probably led them to this point. It's probably no coincidence that Coke's Vault also proclaims this pop/energy combination. Interestingly, MDX is set to hit the shelves in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Amp Energy</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-2469</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Review: Amp Energy</dc:creator>
		<pubDate>Fri, 08 Feb 2008 22:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-2469</guid>
		<description>[...] drinks seem to be all the buzz as of late. Coke&#8217;s Vault is taking aim at Dew by marketing itself as &#8220;drinks like a soda, kicks like an energy [...]</description>
		<content:encoded><![CDATA[<p>[...] drinks seem to be all the buzz as of late. Coke's Vault is taking aim at Dew by marketing itself as "drinks like a soda, kicks like an energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Mountain Dew Game Fuel</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-187</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Review: Mountain Dew Game Fuel</dc:creator>
		<pubDate>Mon, 13 Aug 2007 02:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-187</guid>
		<description>[...] per ounce (which incidentally, is the same content found in Coke&#8217;s Mountain Dew competitor, Vault). In contrast, regular Mountain Dew comes in at 4.58 mg per ounce, with both Mountain Dew Code Red [...]</description>
		<content:encoded><![CDATA[<p>[...] per ounce (which incidentally, is the same content found in Coke's Mountain Dew competitor, Vault). In contrast, regular Mountain Dew comes in at 4.58 mg per ounce, with both Mountain Dew Code Red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Vault Red Blitz</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-128</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Review: Vault Red Blitz</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-128</guid>
		<description>[...] covered ad nauseam the development of Coke&#8217;s &#8220;Mountain Dew killer&#8221;, Vault. The original wasn&#8217;t too bad, then Vault Zero came out, Pepsi countered with Mountain Dew MDX [...]</description>
		<content:encoded><![CDATA[<p>[...] covered ad nauseam the development of Coke's "Mountain Dew killer", Vault. The original wasn't too bad, then Vault Zero came out, Pepsi countered with Mountain Dew MDX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Zero</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-125</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Zero</dc:creator>
		<pubDate>Tue, 31 Jul 2007 03:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-125</guid>
		<description>[...] Vault is Coke&#8217;s new &#8220;Mountain Dew killer&#8221;&#8230; which hasn&#8217;t yet been rolled out nationally (should happen in early 2006). I reviewed it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vault is Coke's new "Mountain Dew killer"&#8230; which hasn't yet been rolled out nationally (should happen in early 2006). I reviewed it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Red Blitz</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-124</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Red Blitz</dc:creator>
		<pubDate>Tue, 31 Jul 2007 03:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-124</guid>
		<description>[...] in the footsteps of Pepsi&#8217;s Mountain Dew, Coke&#8217;s Vault is launching a berry flavor extension (similar to how Pepsi launched Mountain Dew Code [...]</description>
		<content:encoded><![CDATA[<p>[...] in the footsteps of Pepsi's Mountain Dew, Coke's Vault is launching a berry flavor extension (similar to how Pepsi launched Mountain Dew Code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew X</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/comment-page-1/#comment-72</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew X</dc:creator>
		<pubDate>Sun, 22 Jul 2007 22:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=223#comment-72</guid>
		<description>[...] promotion. It may be a completely new product designed to head-off Coke&#8217;s new citrus drink, Vault. Or it could be tied to another marketing plan, such as the launch of the Xbox360 in December. Who [...]</description>
		<content:encoded><![CDATA[<p>[...] promotion. It may be a completely new product designed to head-off Coke's new citrus drink, Vault. Or it could be tied to another marketing plan, such as the launch of the Xbox360 in December. Who [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
