<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Review: Vault</title>
	<link>http://www.bevreview.com/2005/10/18/review-vault/</link>
	<description>Beverage reviews cooked up with ChefTalk.com</description>
	<pubDate>Fri, 25 Jul 2008 13:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Mountain Dew MDX</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-70</link>
		<author>BevReview.com &#187; Blog Archive &#187; Review: Mountain Dew MDX</author>
		<pubDate>Sun, 22 Jul 2007 21:51:09 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-70</guid>
					<description>[...] the caffeine level is boosted from 4.5 mg of caffeine per ounce to 5.875 mg per ounce (just like Vault). And you pay more per ounce, as MDX is 14 oz., whereas drinks typically come in 20 oz. bottles [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the caffeine level is boosted from 4.5 mg of caffeine per ounce to 5.875 mg per ounce (just like Vault). And you pay more per ounce, as MDX is 14 oz., whereas drinks typically come in 20 oz. bottles [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew X</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-72</link>
		<author>BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew X</author>
		<pubDate>Sun, 22 Jul 2007 22:00:43 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-72</guid>
					<description>[...] promotion. It may be a completely new product designed to head-off Coke&#8217;s new citrus drink, Vault. Or it could be tied to another marketing plan, such as the launch of the Xbox360 in December. Who [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] promotion. It may be a completely new product designed to head-off Coke's new citrus drink, Vault. Or it could be tied to another marketing plan, such as the launch of the Xbox360 in December. Who [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Red Blitz</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-124</link>
		<author>BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Red Blitz</author>
		<pubDate>Tue, 31 Jul 2007 03:46:50 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-124</guid>
					<description>[...] in the footsteps of Pepsi&#8217;s Mountain Dew, Coke&#8217;s Vault is launching a berry flavor extension (similar to how Pepsi launched Mountain Dew Code [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in the footsteps of Pepsi's Mountain Dew, Coke's Vault is launching a berry flavor extension (similar to how Pepsi launched Mountain Dew Code [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Zero</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-125</link>
		<author>BevReview.com &#187; Blog Archive &#187; Coming Soon: Vault Zero</author>
		<pubDate>Tue, 31 Jul 2007 03:54:22 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-125</guid>
					<description>[...] Vault is Coke&#8217;s new &#8220;Mountain Dew killer&#8221;&#8230; which hasn&#8217;t yet been rolled out nationally (should happen in early 2006). I reviewed it here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vault is Coke's new "Mountain Dew killer"&#8230; which hasn't yet been rolled out nationally (should happen in early 2006). I reviewed it here. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Vault Red Blitz</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-128</link>
		<author>BevReview.com &#187; Blog Archive &#187; Review: Vault Red Blitz</author>
		<pubDate>Tue, 31 Jul 2007 14:11:28 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-128</guid>
					<description>[...] covered ad nauseam the development of Coke&#8217;s &#8220;Mountain Dew killer&#8221;, Vault. The original wasn&#8217;t too bad, then Vault Zero came out, Pepsi countered with Mountain Dew MDX [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] covered ad nauseam the development of Coke's "Mountain Dew killer", Vault. The original wasn't too bad, then Vault Zero came out, Pepsi countered with Mountain Dew MDX [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Mountain Dew Game Fuel</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-187</link>
		<author>BevReview.com &#187; Blog Archive &#187; Review: Mountain Dew Game Fuel</author>
		<pubDate>Mon, 13 Aug 2007 02:54:34 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-187</guid>
					<description>[...] per ounce (which incidentally, is the same content found in Coke&#8217;s Mountain Dew competitor, Vault). In contrast, regular Mountain Dew comes in at 4.58 mg per ounce, with both Mountain Dew Code Red [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] per ounce (which incidentally, is the same content found in Coke's Mountain Dew competitor, Vault). In contrast, regular Mountain Dew comes in at 4.58 mg per ounce, with both Mountain Dew Code Red [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Amp Energy</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-2469</link>
		<author>BevReview.com &#187; Blog Archive &#187; Review: Amp Energy</author>
		<pubDate>Fri, 08 Feb 2008 22:09:42 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-2469</guid>
					<description>[...] drinks seem to be all the buzz as of late. Coke&#8217;s Vault is taking aim at Dew by marketing itself as &#8220;drinks like a soda, kicks like an energy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] drinks seem to be all the buzz as of late. Coke's Vault is taking aim at Dew by marketing itself as "drinks like a soda, kicks like an energy [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew MDX (Mountain Dew X)</title>
		<link>http://www.bevreview.com/2005/10/18/review-vault/#comment-2473</link>
		<author>BevReview.com &#187; Blog Archive &#187; Coming Soon: Mountain Dew MDX (Mountain Dew X)</author>
		<pubDate>Sat, 09 Feb 2008 01:12:19 +0000</pubDate>
		<guid>http://www.bevreview.com/2005/10/18/review-vault/#comment-2473</guid>
					<description>[...] Dew&#8221; probably led them to this point. It&#8217;s probably no coincidence that Coke&#8217;s Vault also proclaims this pop/energy combination. Interestingly, MDX is set to hit the shelves in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dew" probably led them to this point. It's probably no coincidence that Coke's Vault also proclaims this pop/energy combination. Interestingly, MDX is set to hit the shelves in [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
