<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review: Monster Energy</title>
	<atom:link href="http://www.bevreview.com/2007/03/26/review-monster-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2007/03/26/review-monster-energy/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<pubDate>Fri, 19 Mar 2010 23:27:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-65070</link>
		<dc:creator>Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-65070</guid>
		<description>[...] Dew, Alliance Blue is still clear of energy drink territory, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 mg/oz. Note Wild Fruit branding, not Alliance [...]</description>
		<content:encoded><![CDATA[<p>[...] Dew, Alliance Blue is still clear of energy drink territory, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 mg/oz. Note Wild Fruit branding, not Alliance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-64564</link>
		<dc:creator>Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-64564</guid>
		<description>[...] These numbers aren't really close to the energy drink leaders, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</description>
		<content:encoded><![CDATA[<p>[...] These numbers aren't really close to the energy drink leaders, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Amp Energy with Green Tea » Green Tea and Citrus Yuzu Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-64419</link>
		<dc:creator>Review: Amp Energy with Green Tea » Green Tea and Citrus Yuzu Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-64419</guid>
		<description>[...] 8.875 mg/oz. (Standard Mountain Dew contains 4.5 mg/oz., while Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</description>
		<content:encoded><![CDATA[<p>[...] 8.875 mg/oz. (Standard Mountain Dew contains 4.5 mg/oz., while Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Her Energy » Pink Lemonade energy drink for women, in regular and sugar free &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-63798</link>
		<dc:creator>Review: Her Energy » Pink Lemonade energy drink for women, in regular and sugar free &#187; BevReview.com</dc:creator>
		<pubDate>Fri, 29 May 2009 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-63798</guid>
		<description>[...] keeping track, Coke has roughly 2.9 mg/oz. of caffeine, compared to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. With such a small amount of caffeine, what makes this an energy drink? It does [...]</description>
		<content:encoded><![CDATA[<p>[...] keeping track, Coke has roughly 2.9 mg/oz. of caffeine, compared to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. With such a small amount of caffeine, what makes this an energy drink? It does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Regular » Energy drink with a berry-passion fruit flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-60206</link>
		<dc:creator>Review: No Fear Regular » Energy drink with a berry-passion fruit flavor &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-60206</guid>
		<description>[...] which breaks down to 10.9 mg/oz. Comparatively, industry leaders Red Bull (9.64 mg/oz.) and Monster (10.00 mg/oz.) have just a bit less. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full [...]</description>
		<content:encoded><![CDATA[<p>[...] which breaks down to 10.9 mg/oz. Comparatively, industry leaders Red Bull (9.64 mg/oz.) and Monster (10.00 mg/oz.) have just a bit less. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Motherload » Energy drink with a guanabara-berry flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-59679</link>
		<dc:creator>Review: No Fear Motherload » Energy drink with a guanabara-berry flavor &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-59679</guid>
		<description>[...] (The regular flavor averages out to 10.9 mg/oz.). This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] (The regular flavor averages out to 10.9 mg/oz.). This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Bloodshot » Energy drink with sugar and real orange juice &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-59678</link>
		<dc:creator>Review: No Fear Bloodshot » Energy drink with sugar and real orange juice &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-59678</guid>
		<description>[...] No Fear Sugar Free, but lower than No Fear Motherload. This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] No Fear Sugar Free, but lower than No Fear Motherload. This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Sugar Free » Low calorie energy drink with a berry-passion fruit flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-58916</link>
		<dc:creator>Review: No Fear Sugar Free » Low calorie energy drink with a berry-passion fruit flavor &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-58916</guid>
		<description>[...] mg/oz. found in No Fear Regular. This puts Sugar Free on par with Red Bull (9.64 mg/oz.) and under Monster (10.00 mg/oz.). Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] mg/oz. found in No Fear Regular. This puts Sugar Free on par with Red Bull (9.64 mg/oz.) and under Monster (10.00 mg/oz.). Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Amp Energy Lightning » Lemonade-flavored Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-57412</link>
		<dc:creator>Review: Amp Energy Lightning » Lemonade-flavored Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-57412</guid>
		<description>[...] the Amp drinks don't have all the negative connotations that you'd typically find with Red Bull, Monster, and Full [...]</description>
		<content:encoded><![CDATA[<p>[...] the Amp drinks don't have all the negative connotations that you'd typically find with Red Bull, Monster, and Full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Starbucks Doubleshot Energy+Coffee Cinnamon Dulce &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2007/03/26/review-monster-energy/comment-page-1/#comment-56065</link>
		<dc:creator>Review: Starbucks Doubleshot Energy+Coffee Cinnamon Dulce &#187; BevReview.com</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2007/03/26/review-monster-energy/#comment-56065</guid>
		<description>[...] down to 9.7 mg/oz. This places it in the same energy drink ballpark as Red Bull (9.64 mg/oz.) and Monster (10.00 [...]</description>
		<content:encoded><![CDATA[<p>[...] down to 9.7 mg/oz. This places it in the same energy drink ballpark as Red Bull (9.64 mg/oz.) and Monster (10.00 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
