<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review: Red Bull</title>
	<atom:link href="http://www.bevreview.com/2008/02/22/review-red-bull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2008/02/22/review-red-bull/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<pubDate>Tue, 16 Mar 2010 15:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moss</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-72428</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-72428</guid>
		<description>Im addicted to redbull. it is the best energy drink on the market. i drink it for the taste alone. most energy drinks are sickly sweet. but red bull is perfect. it is def the game changer</description>
		<content:encoded><![CDATA[<p>Im addicted to redbull. it is the best energy drink on the market. i drink it for the taste alone. most energy drinks are sickly sweet. but red bull is perfect. it is def the game changer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-65004</link>
		<dc:creator>Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-65004</guid>
		<description>[...] Though higher than regular Dew, Alliance Blue is still clear of energy drink territory, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 mg/oz. Note Wild Fruit branding, not Alliance [...]</description>
		<content:encoded><![CDATA[<p>[...] Though higher than regular Dew, Alliance Blue is still clear of energy drink territory, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 mg/oz. Note Wild Fruit branding, not Alliance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-64551</link>
		<dc:creator>Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-64551</guid>
		<description>[...] Coke's Vault has 5.875 mg/oz. These numbers aren't really close to the energy drink leaders, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</description>
		<content:encoded><![CDATA[<p>[...] Coke's Vault has 5.875 mg/oz. These numbers aren't really close to the energy drink leaders, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Amp Energy with Green Tea » Green Tea and Citrus Yuzu Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-64416</link>
		<dc:creator>Review: Amp Energy with Green Tea » Green Tea and Citrus Yuzu Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-64416</guid>
		<description>[...] in comparison to Amp/Amp Overdrive's 8.875 mg/oz. (Standard Mountain Dew contains 4.5 mg/oz., while Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</description>
		<content:encoded><![CDATA[<p>[...] in comparison to Amp/Amp Overdrive's 8.875 mg/oz. (Standard Mountain Dew contains 4.5 mg/oz., while Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Her Energy » Pink Lemonade energy drink for women, in regular and sugar free &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-63796</link>
		<dc:creator>Review: Her Energy » Pink Lemonade energy drink for women, in regular and sugar free &#187; BevReview.com</dc:creator>
		<pubDate>Fri, 29 May 2009 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-63796</guid>
		<description>[...] in a can of Coke". For those keeping track, Coke has roughly 2.9 mg/oz. of caffeine, compared to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. With such a small amount of caffeine, what makes this an [...]</description>
		<content:encoded><![CDATA[<p>[...] in a can of Coke". For those keeping track, Coke has roughly 2.9 mg/oz. of caffeine, compared to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. With such a small amount of caffeine, what makes this an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Airforce Nutrisoda Flex (Black Cherry &#38; Apple) &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-61615</link>
		<dc:creator>Review: Airforce Nutrisoda Flex (Black Cherry &#38; Apple) &#187; BevReview.com</dc:creator>
		<pubDate>Sat, 02 May 2009 22:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-61615</guid>
		<description>[...] for the product itself, it's packaged very similar in look to that of an energy drink like Red Bull. Small cans, 8.4 oz, sold in different combinations at stores. 2-packs, 4-packs, assorted 12-packs. [...]</description>
		<content:encoded><![CDATA[<p>[...] for the product itself, it's packaged very similar in look to that of an energy drink like Red Bull. Small cans, 8.4 oz, sold in different combinations at stores. 2-packs, 4-packs, assorted 12-packs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Regular » Energy drink with a berry-passion fruit flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-59758</link>
		<dc:creator>Review: No Fear Regular » Energy drink with a berry-passion fruit flavor &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-59758</guid>
		<description>[...] contains 174 mg. of caffeine, which breaks down to 10.9 mg/oz. Comparatively, industry leaders Red Bull (9.64 mg/oz.) and Monster (10.00 mg/oz.) have just a bit less. Pepsi's Amp Energy features 8.875 [...]</description>
		<content:encoded><![CDATA[<p>[...] contains 174 mg. of caffeine, which breaks down to 10.9 mg/oz. Comparatively, industry leaders Red Bull (9.64 mg/oz.) and Monster (10.00 mg/oz.) have just a bit less. Pepsi's Amp Energy features 8.875 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Motherload » Energy drink with a guanabara-berry flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-59303</link>
		<dc:creator>Review: No Fear Motherload » Energy drink with a guanabara-berry flavor &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-59303</guid>
		<description>[...] for a No Fear energy drink. (The regular flavor averages out to 10.9 mg/oz.). This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's [...]</description>
		<content:encoded><![CDATA[<p>[...] for a No Fear energy drink. (The regular flavor averages out to 10.9 mg/oz.). This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Bloodshot » Energy drink with sugar and real orange juice &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-59302</link>
		<dc:creator>Review: No Fear Bloodshot » Energy drink with sugar and real orange juice &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-59302</guid>
		<description>[...] same as No Fear Regular and No Fear Sugar Free, but lower than No Fear Motherload. This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's [...]</description>
		<content:encoded><![CDATA[<p>[...] same as No Fear Regular and No Fear Sugar Free, but lower than No Fear Motherload. This compares to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Sugar Free » Low calorie energy drink with a berry-passion fruit flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-58870</link>
		<dc:creator>Review: No Fear Sugar Free » Low calorie energy drink with a berry-passion fruit flavor &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-58870</guid>
		<description>[...] mg/oz., slightly under the 10.9 mg/oz. found in No Fear Regular. This puts Sugar Free on par with Red Bull (9.64 mg/oz.) and under Monster (10.00 mg/oz.). Pepsi's Amp Energy features 8.875 mg/oz., while [...]</description>
		<content:encoded><![CDATA[<p>[...] mg/oz., slightly under the 10.9 mg/oz. found in No Fear Regular. This puts Sugar Free on par with Red Bull (9.64 mg/oz.) and under Monster (10.00 mg/oz.). Pepsi's Amp Energy features 8.875 mg/oz., while [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
