<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Red Bull</title>
	<atom:link href="http://www.bevreview.com/2008/02/22/review-red-bull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2008/02/22/review-red-bull/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:24:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review: Wired Energy X-3000 » Energy drink with 3000 mg of taurine &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-102751</link>
		<dc:creator>Review: Wired Energy X-3000 » Energy drink with 3000 mg of taurine &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 02 Mar 2011 15:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-102751</guid>
		<description>[...] closed my eyes and took a swig. Initially, I found the flavor to be nearly identical to Red Bull. Slightly sweeter, but just as citrus and sour. However, for an energy drink, the flavor of Wired&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] closed my eyes and took a swig. Initially, I found the flavor to be nearly identical to Red Bull. Slightly sweeter, but just as citrus and sour. However, for an energy drink, the flavor of Wired&#039;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Venom Energy Black Mamba &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-102694</link>
		<dc:creator>Review: Venom Energy Black Mamba &#187; BevReview.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-102694</guid>
		<description>[...] the realization that I was in need of a new energy drink experience. I had downed every version of Red Bull and Monster on the shelves, so it was time to look elsewhere. That&#039;s when I saw it; there before me [...]</description>
		<content:encoded><![CDATA[<p>[...] the realization that I was in need of a new energy drink experience. I had downed every version of Red Bull and Monster on the shelves, so it was time to look elsewhere. That&#039;s when I saw it; there before me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Roaring Lion Energy Drink » Red Bull clone with better taste and value &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-102564</link>
		<dc:creator>Review: Roaring Lion Energy Drink » Red Bull clone with better taste and value &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-102564</guid>
		<description>[...] 2nd, 2011 by Steve         Roaring Lion Energy Drink is a Red Bull clone. It doesn&#039;t try to hide that fact, which in many ways is why its successful, namely from a [...]</description>
		<content:encoded><![CDATA[<p>[...] 2nd, 2011 by Steve         Roaring Lion Energy Drink is a Red Bull clone. It doesn&#39;t try to hide that fact, which in many ways is why its successful, namely from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Golazo Energy Drink » Soccer-themed energy/hydration drink &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-102058</link>
		<dc:creator>Review: Golazo Energy Drink » Soccer-themed energy/hydration drink &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 18 Nov 2010 04:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-102058</guid>
		<description>[...] the folks that make it: &quot;When talking to soccer players, we found that many of them would combine Red Bull with Gatorade to get the energy and hydration they needed for play. We set out to remove this step [...]</description>
		<content:encoded><![CDATA[<p>[...] the folks that make it: &quot;When talking to soccer players, we found that many of them would combine Red Bull with Gatorade to get the energy and hydration they needed for play. We set out to remove this step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Jones Soda WhoopAss Energy Drink » Berry flavor with functional ingredients &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-101986</link>
		<dc:creator>Review: Jones Soda WhoopAss Energy Drink » Berry flavor with functional ingredients &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-101986</guid>
		<description>[...] The aftertaste sticks with you with the residue you typically will find with energy drinks like Red Bull or Monster (and unlike more soft drink-like products such as the Amp lineup). In the end, the [...]</description>
		<content:encoded><![CDATA[<p>[...] The aftertaste sticks with you with the residue you typically will find with energy drinks like Red Bull or Monster (and unlike more soft drink-like products such as the Amp lineup). In the end, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-72428</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-72428</guid>
		<description>Im addicted to redbull. it is the best energy drink on the market. i drink it for the taste alone. most energy drinks are sickly sweet. but red bull is perfect. it is def the game changer</description>
		<content:encoded><![CDATA[<p>Im addicted to redbull. it is the best energy drink on the market. i drink it for the taste alone. most energy drinks are sickly sweet. but red bull is perfect. it is def the game changer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-65004</link>
		<dc:creator>Review: Mountain Dew Game Fuel Allliance Blue » World of Warcraft Mtn Dew wild fruit Alliance Blue soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-65004</guid>
		<description>[...] Though higher than regular Dew, Alliance Blue is still clear of energy drink territory, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 mg/oz. Note Wild Fruit branding, not Alliance [...]</description>
		<content:encoded><![CDATA[<p>[...] Though higher than regular Dew, Alliance Blue is still clear of energy drink territory, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 mg/oz. Note Wild Fruit branding, not Alliance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-64551</link>
		<dc:creator>Review: Mountain Dew Game Fuel Horde Red » World of Warcraft Mtn Dew citrus cherry Horde Red soda &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-64551</guid>
		<description>[...] Coke&#039;s Vault has 5.875 mg/oz. These numbers aren&#039;t really close to the energy drink leaders, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</description>
		<content:encoded><![CDATA[<p>[...] Coke's Vault has 5.875 mg/oz. These numbers aren't really close to the energy drink leaders, where Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Amp Energy with Green Tea » Green Tea and Citrus Yuzu Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-64416</link>
		<dc:creator>Review: Amp Energy with Green Tea » Green Tea and Citrus Yuzu Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-64416</guid>
		<description>[...] in comparison to Amp/Amp Overdrive&#039;s 8.875 mg/oz. (Standard Mountain Dew contains 4.5 mg/oz., while Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</description>
		<content:encoded><![CDATA[<p>[...] in comparison to Amp/Amp Overdrive's 8.875 mg/oz. (Standard Mountain Dew contains 4.5 mg/oz., while Red Bull has 9.64 mg/oz. and Monster clocks in with 10.00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Her Energy » Pink Lemonade energy drink for women, in regular and sugar free &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/02/22/review-red-bull/comment-page-1/#comment-63796</link>
		<dc:creator>Review: Her Energy » Pink Lemonade energy drink for women, in regular and sugar free &#187; BevReview.com</dc:creator>
		<pubDate>Fri, 29 May 2009 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/02/22/review-red-bull/#comment-63796</guid>
		<description>[...] in a can of Coke&quot;. For those keeping track, Coke has roughly 2.9 mg/oz. of caffeine, compared to Red Bull&#039;s 9.64 mg/oz. and Monster&#039;s 10.00 mg/oz. With such a small amount of caffeine, what makes this an [...]</description>
		<content:encoded><![CDATA[<p>[...] in a can of Coke". For those keeping track, Coke has roughly 2.9 mg/oz. of caffeine, compared to Red Bull's 9.64 mg/oz. and Monster's 10.00 mg/oz. With such a small amount of caffeine, what makes this an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

