<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Full Throttle</title>
	<atom:link href="http://www.bevreview.com/2008/03/27/review-full-throttle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2008/03/27/review-full-throttle/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:24:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review: Squirt Citrus Power &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-105669</link>
		<dc:creator>Review: Squirt Citrus Power &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 26 Oct 2011 17:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-105669</guid>
		<description>[...] such as Sundrop, Fanta Citrus, while more loosely adding Mountain Dew, Vault, and even Amp or Full Throttle into the &quot;we&#039;re now competitors&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] such as Sundrop, Fanta Citrus, while more loosely adding Mountain Dew, Vault, and even Amp or Full Throttle into the &quot;we&#039;re now competitors&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james short</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-104184</link>
		<dc:creator>james short</dc:creator>
		<pubDate>Tue, 07 Jun 2011 01:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-104184</guid>
		<description>why is full throttle so hard to fine</description>
		<content:encoded><![CDATA[<p>why is full throttle so hard to fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-101518</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-101518</guid>
		<description>Full Throttle works for me...It tastes pretty good, it gives me the buzz I want without over-effect and is still popular enough to be found just about anywhere that sells E-D&#039;s (energy drinks)...  Full Throttle is acceptable-stuff!</description>
		<content:encoded><![CDATA[<p>Full Throttle works for me&#8230;It tastes pretty good, it gives me the buzz I want without over-effect and is still popular enough to be found just about anywhere that sells E-D's (energy drinks)&#8230;  Full Throttle is acceptable-stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Motherload » Energy drink with a guanabara-berry flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-59757</link>
		<dc:creator>Review: No Fear Motherload » Energy drink with a guanabara-berry flavor &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-59757</guid>
		<description>[...] 9.64 mg/oz. and Monster&#039;s 10.00 mg/oz. Pepsi&#039;s Amp Energy features 8.875 mg/oz., while Coke&#039;s Full Throttle has 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Regular » Energy drink with a berry-passion fruit flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-59680</link>
		<dc:creator>Review: No Fear Regular » Energy drink with a berry-passion fruit flavor &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-59680</guid>
		<description>[...] Monster (10.00 mg/oz.) have just a bit less. Pepsi&#039;s Amp Energy features 8.875 mg/oz., while Coke&#039;s Full Throttle has 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Monster (10.00 mg/oz.) have just a bit less. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Bloodshot &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-58910</link>
		<dc:creator>Review: No Fear Bloodshot &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-58910</guid>
		<description>[...] 9.64 mg/oz. and Monster&#039;s 10.00 mg/oz. Pepsi&#039;s Amp Energy features 8.875 mg/oz., while Coke&#039;s Full Throttle has 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] 9.64 mg/oz. and Monster's 10.00 mg/oz. Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: No Fear Sugar Free » Low calorie energy drink with a berry-passion fruit flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-58871</link>
		<dc:creator>Review: No Fear Sugar Free » Low calorie energy drink with a berry-passion fruit flavor &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-58871</guid>
		<description>[...] mg/oz.) and under Monster (10.00 mg/oz.). Pepsi&#039;s Amp Energy features 8.875 mg/oz., while Coke&#039;s Full Throttle has 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] mg/oz.) and under Monster (10.00 mg/oz.). Pepsi's Amp Energy features 8.875 mg/oz., while Coke's Full Throttle has 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Amp Energy Lightning » Lemonade-flavored Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-57423</link>
		<dc:creator>Review: Amp Energy Lightning » Lemonade-flavored Energy Drink from Pepsi &#38; Mountain Dew &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-57423</guid>
		<description>[...] I&#039;d put Amp Energy Lightning in the latter category, as I thought it was quite good. It was carbonated like a traditional soft drink, and definitely shared roots with Mountain Dew. The lemon flavor skewed more towards the lemonade side of things, which I appreciated, and the aftertaste wasn&#039;t bad like most energy drinks. Given that the Amp line is probably more closely aligned with standard soda flavors, this fit right in. I appreciate that the Amp drinks don&#039;t have all the negative connotations that you&#039;d typically find with Red Bull, Monster, and Full Throttle. [...]</description>
		<content:encoded><![CDATA[<p>[...] I'd put Amp Energy Lightning in the latter category, as I thought it was quite good. It was carbonated like a traditional soft drink, and definitely shared roots with Mountain Dew. The lemon flavor skewed more towards the lemonade side of things, which I appreciated, and the aftertaste wasn't bad like most energy drinks. Given that the Amp line is probably more closely aligned with standard soda flavors, this fit right in. I appreciate that the Amp drinks don't have all the negative connotations that you'd typically find with Red Bull, Monster, and Full Throttle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BevReview.com &#187; Blog Archive &#187; Review: Full Throttle Blue Demon</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-55229</link>
		<dc:creator>BevReview.com &#187; Blog Archive &#187; Review: Full Throttle Blue Demon</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-55229</guid>
		<description>[...] already taken a look at Coca-Cola&#039;s Full Throttle and orange-flavored Full Throttle Fury, it was time to explore the blue-colored representative in [...]</description>
		<content:encoded><![CDATA[<p>[...] already taken a look at Coca-Cola's Full Throttle and orange-flavored Full Throttle Fury, it was time to explore the blue-colored representative in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalBenjamin</title>
		<link>http://www.bevreview.com/2008/03/27/review-full-throttle/comment-page-1/#comment-4301</link>
		<dc:creator>DigitalBenjamin</dc:creator>
		<pubDate>Fri, 23 May 2008 14:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/2008/03/27/review-full-throttle/#comment-4301</guid>
		<description>I have to say... I like this drink from some reason. I always get it when going to Home Depot... I guess I need the energy boost before a big project.</description>
		<content:encoded><![CDATA[<p>I have to say&#8230; I like this drink from some reason. I always get it when going to Home Depot&#8230; I guess I need the energy boost before a big project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

