<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Mountain Dew Game Fuel Horde Red</title>
	<atom:link href="http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:24:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review: Mountain Dew Game Fuel 2011 - Tropical » Call of Duty: Modern Warfare 3 Mtn Dew tropical soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-105585</link>
		<dc:creator>Review: Mountain Dew Game Fuel 2011 - Tropical » Call of Duty: Modern Warfare 3 Mtn Dew tropical soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-105585</guid>
		<description>[...] of the flagship Citrus Cherry. It 2009, as part of a World of Warcraft promotion, the standard Horde Red was joined by a &quot;wild fruit&quot; flavor, Alliance Blue. For 2011, this new &quot;green&quot; flavor isn&#039;t given a [...]</description>
		<content:encoded><![CDATA[<p>[...] of the flagship Citrus Cherry. It 2009, as part of a World of Warcraft promotion, the standard Horde Red was joined by a &quot;wild fruit&quot; flavor, Alliance Blue. For 2011, this new &quot;green&quot; flavor isn&#039;t given a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel 2011 - Citrus Cherry » Call of Duty: Modern Warfare 3 Mtn Dew citrus cherry soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-105580</link>
		<dc:creator>Review: Mountain Dew Game Fuel 2011 - Citrus Cherry » Call of Duty: Modern Warfare 3 Mtn Dew citrus cherry soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-105580</guid>
		<description>[...] game industry. First debuted in 2007 as a citrus cherry flavor to promote Halo 3, then assigned the Mountain Dew Game Fuel Horde Red name in 2009 for World of Warcraft, the original Game Fuel flavor returns in 2011, again nameless, to [...]</description>
		<content:encoded><![CDATA[<p>[...] game industry. First debuted in 2007 as a citrus cherry flavor to promote Halo 3, then assigned the Mountain Dew Game Fuel Horde Red name in 2009 for World of Warcraft, the original Game Fuel flavor returns in 2011, again nameless, to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Typhoon » Punch of Tropical Mtn Dew DEWmocracy Flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-100866</link>
		<dc:creator>Review: Mountain Dew Typhoon » Punch of Tropical Mtn Dew DEWmocracy Flavor &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 05 May 2010 02:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-100866</guid>
		<description>[...] Dew which has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</description>
		<content:encoded><![CDATA[<p>[...] Dew which has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew White Out » Smooth Citrus Mtn Dew DEWmocracy Flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-100013</link>
		<dc:creator>Review: Mountain Dew White Out » Smooth Citrus Mtn Dew DEWmocracy Flavor &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-100013</guid>
		<description>[...] Dew which has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</description>
		<content:encoded><![CDATA[<p>[...] Dew which has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Distortion » Lime Blasted Mtn Dew DEWmocracy Flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-99787</link>
		<dc:creator>Review: Mountain Dew Distortion » Lime Blasted Mtn Dew DEWmocracy Flavor &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-99787</guid>
		<description>[...] Dew which has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</description>
		<content:encoded><![CDATA[<p>[...] Dew which has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nndald</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-70920</link>
		<dc:creator>nndald</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-70920</guid>
		<description>Mtn. Dew Game Fuel Horde Red rocks! I will hate to see it go, as will my son! Better stock up now!</description>
		<content:encoded><![CDATA[<p>Mtn. Dew Game Fuel Horde Red rocks! I will hate to see it go, as will my son! Better stock up now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-66626</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-66626</guid>
		<description>This has to be one of my favorite flavors of Mountain Dew, I&#039;m so glad it&#039;s back! It brings back memories of Berry Citrus Gatorade, which was around in 2003. Man was that stuff tasty. I don&#039;t know what you&#039;re all talking about with syrupy/chalky, I taste nothing but heaven.</description>
		<content:encoded><![CDATA[<p>This has to be one of my favorite flavors of Mountain Dew, I'm so glad it's back! It brings back memories of Berry Citrus Gatorade, which was around in 2003. Man was that stuff tasty. I don't know what you're all talking about with syrupy/chalky, I taste nothing but heaven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fender</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-65540</link>
		<dc:creator>Fender</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-65540</guid>
		<description>Hey guys, go have yourself a cherry icee(or slurpee) and tell me that the Horde game fuel does NOT taste exactly the same. It&#039;s pretty cool!</description>
		<content:encoded><![CDATA[<p>Hey guys, go have yourself a cherry icee(or slurpee) and tell me that the Horde game fuel does NOT taste exactly the same. It's pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterDRD</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-65352</link>
		<dc:creator>MasterDRD</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-65352</guid>
		<description>YES!!!  My favorite, absolute favorite drink of all time is back!
I&#039;m gonna stock my basement with as many 12 packs of this as I possibly can...</description>
		<content:encoded><![CDATA[<p>YES!!!  My favorite, absolute favorite drink of all time is back!<br />
I'm gonna stock my basement with as many 12 packs of this as I possibly can&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jendiah</title>
		<link>http://www.bevreview.com/2009/06/09/mountain-dew-game-fuel-horde-red/comment-page-1/#comment-65079</link>
		<dc:creator>Jendiah</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3270#comment-65079</guid>
		<description>Could they put more die in the blue alliance version though?  I&#039;m drinking a can at work right now.  The last time I had it was a week ago.  I forgot how much it dies your mouth and tongue, and I&#039;m a little scared to leave my office right now for fear of ridicule of my blue lips.</description>
		<content:encoded><![CDATA[<p>Could they put more die in the blue alliance version though?  I'm drinking a can at work right now.  The last time I had it was a week ago.  I forgot how much it dies your mouth and tongue, and I'm a little scared to leave my office right now for fear of ridicule of my blue lips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

