<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Mountain Dew Game Fuel Alliance Blue</title>
	<atom:link href="http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/</link>
	<description>Beverage reviews for the curious connoisseur</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:24:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review: Mountain Dew Game Fuel 2011 - Tropical » Call of Duty: Modern Warfare 3 Mtn Dew tropical soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-105590</link>
		<dc:creator>Review: Mountain Dew Game Fuel 2011 - Tropical » Call of Duty: Modern Warfare 3 Mtn Dew tropical soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-105590</guid>
		<description>[...] part of a World of Warcraft promotion, the standard Horde Red was joined by a &quot;wild fruit&quot; flavor, Alliance Blue. For 2011, this new &quot;green&quot; flavor isn&#039;t given a specific name, but we&#039;ll refer to by the subtitled [...]</description>
		<content:encoded><![CDATA[<p>[...] part of a World of Warcraft promotion, the standard Horde Red was joined by a &quot;wild fruit&quot; flavor, Alliance Blue. For 2011, this new &quot;green&quot; flavor isn&#039;t given a specific name, but we&#039;ll refer to by the subtitled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Game Fuel 2011 - Citrus Cherry » Call of Duty: Modern Warfare 3 Mtn Dew citrus cherry soda &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-105587</link>
		<dc:creator>Review: Mountain Dew Game Fuel 2011 - Citrus Cherry » Call of Duty: Modern Warfare 3 Mtn Dew citrus cherry soda &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-105587</guid>
		<description>[...] Fuel flavors, which debuted with a single flavor, then returned 2 years later as a duo (Horde Red, Alliance Blue). For 2011, we again are given a pair of flavors, the original &quot;red&quot; flavor, which isn&#039;t branded, [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuel flavors, which debuted with a single flavor, then returned 2 years later as a duo (Horde Red, Alliance Blue). For 2011, we again are given a pair of flavors, the original &quot;red&quot; flavor, which isn&#039;t branded, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Typhoon » Punch of Tropical Mtn Dew DEWmocracy Flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-100861</link>
		<dc:creator>Review: Mountain Dew Typhoon » Punch of Tropical Mtn Dew DEWmocracy Flavor &#187; BevReview.com</dc:creator>
		<pubDate>Wed, 05 May 2010 02:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-100861</guid>
		<description>[...] has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</description>
		<content:encoded><![CDATA[<p>[...] has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew White Out » Smooth Citrus Mtn Dew DEWmocracy Flavor &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-100014</link>
		<dc:creator>Review: Mountain Dew White Out » Smooth Citrus Mtn Dew DEWmocracy Flavor &#187; BevReview.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-100014</guid>
		<description>[...] has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</description>
		<content:encoded><![CDATA[<p>[...] has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Mountain Dew Distortion &#187; BevReview.com</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-99781</link>
		<dc:creator>Review: Mountain Dew Distortion &#187; BevReview.com</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-99781</guid>
		<description>[...] has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</description>
		<content:encoded><![CDATA[<p>[...] has 4.5 mg/oz. In contrast, the two Mountain Dew Game Fuel flavors from Summer 2009 (Horde Red, Alliance Blue) contained 6.0 mg/oz of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-88559</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-88559</guid>
		<description>I was nervous when my poop came out green. I researched it and found out that purple/blue dye can turn your poop into a green-ish color. Now I think it&#039;s pretty funny. I like the flavor, but can&#039;t get over the green poop!</description>
		<content:encoded><![CDATA[<p>I was nervous when my poop came out green. I researched it and found out that purple/blue dye can turn your poop into a green-ish color. Now I think it's pretty funny. I like the flavor, but can't get over the green poop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring Back Mountain Dew Game Fuel Alliance Blue!</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-83209</link>
		<dc:creator>Bring Back Mountain Dew Game Fuel Alliance Blue!</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-83209</guid>
		<description>I can&#039;t find the mountain dew game fuel alliance blue anywhere now. I love that pop and I was wondering where I can purchase it from. If anybody knows, please let me know. Thanks!!!!!! BRING IT BACK PLEASE!!</description>
		<content:encoded><![CDATA[<p>I can't find the mountain dew game fuel alliance blue anywhere now. I love that pop and I was wondering where I can purchase it from. If anybody knows, please let me know. Thanks!!!!!! BRING IT BACK PLEASE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyndee</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-72018</link>
		<dc:creator>cyndee</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-72018</guid>
		<description>CRAZY BRIGHT GREEN POOP!!!!  so weird.</description>
		<content:encoded><![CDATA[<p>CRAZY BRIGHT GREEN POOP!!!!  so weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-69780</link>
		<dc:creator>a</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-69780</guid>
		<description>I wanted to say this review was very well researched and factual and not annoying like most snack reviews are. 

Very good review.</description>
		<content:encoded><![CDATA[<p>I wanted to say this review was very well researched and factual and not annoying like most snack reviews are. </p>
<p>Very good review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrupt</title>
		<link>http://www.bevreview.com/2009/06/15/mountain-dew-game-fuel-alliance-blue/comment-page-1/#comment-66823</link>
		<dc:creator>Corrupt</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bevreview.com/?p=3338#comment-66823</guid>
		<description>I was hoping Alliance Game Fuel would be a lot like Revolution, which I loved beyond any other Dew, but this was only okay.

Also, it turned my tongue blue, to a pretty ridiculous extreme. Enough to prevent me from ever buying it again and giving poor recommendations to friends.</description>
		<content:encoded><![CDATA[<p>I was hoping Alliance Game Fuel would be a lot like Revolution, which I loved beyond any other Dew, but this was only okay.</p>
<p>Also, it turned my tongue blue, to a pretty ridiculous extreme. Enough to prevent me from ever buying it again and giving poor recommendations to friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

